Cat. Nr. |
Titel |
Componist |
Arrangeur |
| 1- 13 | Blijf bij mij Heer | G. Gringhuis | |
| 1- 18E | Zum Sancus | F. Schubert | |
| 1- 88 | Morte Criste | E. Jones | |
| 1-133 | You raise me up | Lovland/Graham | Jimco Zijlstra |
| 1-136 | Santo | Jimco Zijlstra | |
| 1-137 | Wohl mir, das ich Jesum habe | Johan Sebastiaan Bach | Jimco Zijlstra |
| 2- 48 | Das Morgenrot | R. Pracht | |
| 2- 57 | Vera Lynn Medley 1 | Jimco Zijlstra | |
| 2- 57A | Vera Lyn Medley 2 | Jimco Zijlstra | |
| 3- 49 | Bridge Over Troubled Water | Paul Simon | Jimco Zijlstra |
| 3- 51 | Climb ev'ry mountain | ||
| 3- 52 | Una Paloma Blanca | Jimco Zijlstra | |
| 3- 54 | Eres tu | Juan Carlos Calderon | Jimco Zijlstra |
| 3- 57 | The Salley Gardens | William Butler Yeats | Jimco Zijlstra |
| 3- 58 | Elvis Presley Medley | Jimco Zijlstra | |
| 3- 63 | By the rivers of Babylon | Jimco Zijlstra | |
| 3- 63B | Babylon | D. McLean | |
| 3- 64 | Where no one stands alone | Mosie Lister | |
| 4- 39 | The Rose | Jimco Zijlstra | |
| 4- 40 | Laschia ch`io pianga | G.F.Handel | B. Comij |
| 4- 41 | Bella Ciao | Jimco Zijlstra | |
| 5- 13 | Steal away | Jimco Zijlstra | |
| 5- 16 | My Lord what a Mornin | R. Gilliam | |
| 5- 23 | Calm is the sea | N. Williams | |
| 5- 33 | Hymn to Freedom | Oscar Peterson | Jimco Zijlstra |
| 5- 34 | Anthem | Andersson, Rice & Ulvaeus | Jimco Zijlstra |
| 5- 35 | Rock-a my soul | ||
| 7-103 | Si Yahamba | Andries van Tonder | Jimco Zijlstra |
| 8- 02 | He shall feed his flock | G.F.Handel | Jimco Zijlstra |
| 8- 03 | Every Valley | G.F.Handel | Jimco Zijlstra |
| 8- 04 | Rejoice in the Land of Zion | G.F.Handel | Jimco Zijlstra |
| 8- 05 | O thou that tellest good tiding | G.F.Handel | Jimco Zijlstra |
| 8- 06 | But who may abide | G.F.Handel | Jimco Zijlstra |
| 8- 12 | Worthey is the Lamb | G.F.Handel | Jimco Zijlstra |
| 8-01 | For unto us a Child is born | G.F.Handel | Jimco Zijlstra |
| 9- 34 | Feestlied | Jimco Zijlstra | |
| 9- 37 | Opzij | Herman van Veen en Erik van den Wurff | Jimco Zijlstra |
versie: 2025-03-04 |
1 = Geestelijk, 2 = Volksliederen, 3 = Populair, 4 = Opera/operette, 5 = Engels, algemeen, 7 = Kerst, 9 = Hollandse liederen (vaderlandse) |
||